
Founded by seven schools among the Atlantic States in May 1953, the ACC is now a powerhouse conference consisting of 14 FBS schools across the Southeast and East Coast.
2019-20 Standings
Best viewed horizontally or on full-sized screens.
HIERANK MATURES WEEK-OVER-WEEK.
RANKINGS NOT CLAIMED LEGITIMATE UNTIL AFTER WEEK 6.
Team | W - L | Normal Power | |||
---|---|---|---|---|---|
2 | Clemson | 14 - 1 | 93.3 | 23 | 79 - 107 |
59 | Miami | 6 - 7 | 61.2 | 62 | 38 - 84 |
35 | North Carolina | 7 - 6 | 68.2 | 23 | 54 - 82 |
46 | Louisville | 8 - 5 | 64.2 | 41 | 46 - 83 |
40 | Virginia | 8 - 6 | 65.5 | 32 | 49 - 82 |
64 | Wake Forest | 8 - 5 | 60.1 | 30 | 44 - 76 |
45 | Virginia Tech | 8 - 5 | 64.2 | 58 | 42 - 86 |
78 | Pitt | 8 - 5 | 58.1 | 31 | 42 - 74 |
60 | Florida State | 6 - 7 | 61.2 | 21 | 48 - 75 |
84 | Duke | 5 - 7 | 57.3 | 74 | 32 - 82 |
91 | Boston College | 6 - 7 | 56.3 | 46 | 37 - 76 |
99 | Syracuse | 5 - 7 | 55.1 | 100 | 26 - 84 |
149 | NC State | 4 - 8 | 46.9 | 36 | 29 - 64 |
161 | Georgia Tech | 3 - 9 | 45.1 | 29 | 30 - 61 |
Recent Comments