
Formed in February 1994 by four members of the Southwest Conference and eight members of the Big Eight, the Big 12 began conference play in 1996.
After conference realignments leading the 2014 Season, the Big 12 remained one of the Power Five conferences, but with only ten members, despite its name.
2019-20 Standings
HIERANK MATURES WEEK-OVER-WEEK.
RANKINGS NOT CLAIMED LEGITIMATE UNTIL AFTER WEEK 6.
Team | W - L | Normal Power | |||
---|---|---|---|---|---|
9 | Oklahoma | 12 - 2 | 83.3 | 21 | 70 - 97 |
29 | Kansas State | 8 - 5 | 70.2 | 45 | 51 - 90 |
16 | Baylor | 11 - 3 | 76.8 | 29 | 61 - 92 |
14 | Texas | 8 - 5 | 79.4 | 57 | 57 - 101 |
34 | Oklahoma State | 8 - 5 | 68.8 | 32 | 52 - 85 |
30 | Iowa State | 7 - 6 | 70.1 | 21 | 57 - 83 |
43 | TCU | 5 - 7 | 64.6 | 33 | 48 - 81 |
67 | Texas Tech | 4 - 8 | 60.0 | 55 | 39 - 81 |
80 | West Virginia | 5 - 7 | 57.7 | 48 | 38 - 78 |
131 | Kansas | 3 - 9 | 49.7 | 28 | 34 - 65 |
Recent Comments