
Formed with two non-football conferences in 1995, the newly-formed Conference USA picked up Houston from another dissolving conference to even its total ranks, and began football competition in the Fall of 1996.
This Group of Five conference now consists of 14 teams stretching across the south-central & southeastern United States.
2019-20 Standings
Best viewed horizontally or on full-sized screens.
HIERANK MATURES WEEK-OVER-WEEK.
RANKINGS NOT CLAIMED LEGITIMATE UNTIL AFTER WEEK 6.
Team | W - L | Normal Power | |||
---|---|---|---|---|---|
32 | FAU | 11 - 3 | 69.8 | 26 | 55 - 85 |
73 | W Kentucky | 9 - 4 | 58.7 | 16 | 47 - 70 |
74 | LA Tech | 10 - 3 | 58.5 | 36 | 41 - 76 |
93 | Marshall | 8 - 5 | 55.7 | 34 | 39 - 73 |
104 | Southern Miss | 7 - 6 | 54.0 | 44 | 35 - 73 |
126 | UAB | 9 - 5 | 50.1 | 35 | 33 - 67 |
135 | Charlotte | 7 - 6 | 48.9 | 18 | 37 - 61 |
136 | FIU | 6 - 7 | 48.8 | 40 | 31 - 67 |
156 | Mid Tennessee | 4 - 8 | 46.0 | 33 | 29 - 63 |
168 | North Texas | 4 - 8 | 44.1 | 27 | 29 - 59 |
172 | Rice | 3 - 9 | 43.2 | 15 | 32 - 54 |
200 | UTSA | 4 - 8 | 37.5 | 23 | 24 - 51 |
211 | Old Dominion | 1 - 11 | 35.2 | 11 | 26 - 45 |
242 | UTEP | 1 - 11 | 27.2 | 8 | 19 - 35 |
Recent Comments