
Founded in 1976 as a basketball conference by six schools, (of which only Georgia State & South Alabama remain), the Sun Belt Conference didn’t play it’s first football games until 2001.
Now the smallest Group of Five conference, it consists of ten teams across seven southern states.
2019-20 Standings
Best viewed horizontally or on full-sized screens.
HIERANK MATURES WEEK-OVER-WEEK.
RANKINGS NOT CLAIMED LEGITIMATE UNTIL AFTER WEEK 6.
Team | W - L | Normal Power | |||
---|---|---|---|---|---|
25 | Appalachian St | 13 - 1 | 71.8 | 13 | 61 - 82 |
41 | Louisiana | 11 - 3 | 65.5 | 27 | 50 - 80 |
88 | Ga Southern | 7 - 6 | 56.6 | 36 | 39 - 74 |
97 | Arkansas State | 8 - 5 | 55.3 | 24 | 41 - 69 |
117 | Georgia State | 7 - 6 | 51.2 | 51 | 31 - 72 |
118 | UL Monroe | 5 - 7 | 51.2 | 27 | 36 - 66 |
140 | C. Carolina | 5 - 7 | 48.1 | 20 | 35 - 61 |
145 | Troy | 5 - 7 | 47.6 | 40 | 29 - 66 |
182 | Texas State | 3 - 9 | 40.9 | 30 | 25 - 57 |
197 | South Alabama | 2 - 10 | 38.7 | 21 | 25 - 52 |
Recent Comments