After a week containing a good number of high-level match-ups & bye weeks – these are the 25 best-performing FBS teams going into Week 11.
MOBILE USERS
Turn device horizontal to better-read table.
FBS Rank | Team | Conference | W – L | Hierank Power | Normal Power |
1 | Ohio State | Big Ten | 8 – 0 | 89.2 | 74 – 104 |
2 | Georgia | SEC | 7 – 1 | 87.2 | 68 – 106 |
3 | Florida | SEC | 7 – 2 | 86.9 | 79 – 95 |
4 | LSU | SEC | 8 – 0 | 85.2 | 67 – 103 |
5 | Clemson | ACC | 9 – 0 | 84.0 | 76 – 93 |
6 | Oregon | Pac 12 | 8 – 1 | 82.0 | 69 – 95 |
7 | Utah | Pac 12 | 8 – 1 | 81.7 | 67 – 97 |
8 | Alabama | SEC | 8 – 0 | 81.2 | 69 – 93 |
9 | Penn State | Big Ten | 8 – 0 | 79.5 | 71 – 88 |
10 | Wisconsin | Big Ten | 6 – 2 | 79.0 | 58 – 100 |
11 | Auburn | SEC | 7 – 2 | 78.4 | 64 – 93 |
12 | Notre Dame | Independent (FBS) | 6 – 2 | 77.5 | 62 – 93 |
13 | Oklahoma | Big 12 | 7 – 1 | 76.6 | 66 – 87 |
14 | Washington | Pac 12 | 5 – 4 | 74.4 | 56 – 93 |
15 | Kansas State | Big 12 | 6 – 2 | 74.2 | 60 – 88 |
16 | Michigan | Big Ten | 7 – 2 | 73.8 | 55 – 93 |
17 | Baylor | Big 12 | 8 – 0 | 73.3 | 53 – 94 |
18 | UCF | American Athletic | 7 – 2 | 72.9 | 57 – 89 |
19 | Oklahoma State | Big 12 | 6 – 3 | 71.7 | 54 – 89 |
20 | USC | Pac 12 | 5 – 4 | 71.5 | 52 – 91 |
21 | Navy | American Athletic | 7 – 1 | 71.1 | 62 – 81 |
22 | Iowa State | Big 12 | 5 – 3 | 70.3 | 61 – 80 |
23 | Louisville | ACC | 5 – 3 | 70.0 | 53 – 87 |
24 | Memphis | American Athletic | 8 – 1 | 69.9 | 55 – 85 |
25 | Texas | Big 12 | 5 – 3 | 69.8 | 54 – 86 |
NOTE
50.0 Hierank Power = Average Performance among all FBS & FCS teams.
Where’d your favorite team land? Browse all teams below:
[Page Building in-progress – completion notable if team name is hyperlinked]
Air Force
Akron
Alabama
Appalachian St
Arizona
Arizona State
Arkansas
Arkansas State
Army
Auburn
Ball State
Baylor
Boise State
Boston College
Bowling Green
Buffalo
BYU
C. Carolina
Cal
Cent Michigan
Charlotte
Cincinnati
Clemson
Colorado
Colorado State
Duke
E Michigan
East Carolina
FAU
FIU
Florida
Florida State
Fresno State
Ga Southern
Georgia
Georgia State
Georgia Tech
Hawai’i
Houston
Illinois
Indiana
Iowa
Iowa State
Kansas
Kansas State
Kent State
Kentucky
LA Tech
Liberty
Louisiana
Louisville
LSU
Marshall
Maryland
Memphis
Miami
Miami (OH)
Michigan
Michigan State
Mid Tennessee
Minnesota
Miss St
Missouri
N Illinois
Navy
NC State
Nebraska
Nevada
New Mexico
New Mexico St
North Carolina
North Texas
Northwestern
Notre Dame
Ohio
Ohio State
Oklahoma
Oklahoma State
Old Dominion
Ole Miss
Oregon
Oregon State
Penn State
Pitt
Purdue
Rice
Rutgers
San Diego State
San Jose State
SMU
South Alabama
South Carolina
Southern Miss
Stanford
Syracuse
TCU
Temple
Tennessee
Texas
Texas A&M
Texas State
Texas Tech
Toledo
Troy
Tulane
Tulsa
UAB
UCF
UCLA
UConn
UL Monroe
UMass
UNLV
USC
USF
Utah
Utah State
UTEP
UTSA
Vanderbilt
Virginia
Virginia Tech
W Kentucky
W Michigan
Wake Forest
Washington
Washington St
West Virginia
Wisconsin
Wyoming
Recent Comments