These are the nation’s top teams going into Championship Week.
Team | Conference | W - L | Normal Power | |||
---|---|---|---|---|---|---|
1 | Ohio State | Big Ten | 12 - 0 | 92.8 | 34 | 76 - 110 |
2 | Clemson | ACC | 12 - 0 | 89.7 | 19 | 77 - 102 |
3 | Georgia | SEC | 11 - 1 | 89.5 | 51 | 69 - 110 |
4 | Florida | SEC | 10 - 2 | 87.7 | 10 | 78 - 97 |
5 | Utah | Pac 12 | 11 - 1 | 87.3 | 23 | 73 - 101 |
6 | LSU | SEC | 12 - 0 | 87.0 | 38 | 69 - 105 |
7 | Oklahoma | Big 12 | 11 - 1 | 84.1 | 26 | 69 - 99 |
8 | Oregon | Pac 12 | 10 - 2 | 84.1 | 36 | 66 - 102 |
9 | Notre Dame | Independent (FBS) | 10 - 2 | 83.7 | 28 | 68 - 99 |
10 | Auburn | SEC | 9 - 3 | 81.7 | 24 | 67 - 96 |
11 | Wisconsin | Big Ten | 10 - 2 | 81.4 | 45 | 62 - 101 |
12 | Alabama | SEC | 10 - 2 | 80.8 | 12 | 71 - 91 |
13 | Baylor | Big 12 | 11 - 1 | 79.0 | 36 | 61 - 97 |
14 | Michigan | Big Ten | 9 - 3 | 76.6 | 49 | 56 - 97 |
15 | Penn State | Big Ten | 10 - 2 | 76.1 | 20 | 63 - 89 |
16 | USC | Pac 12 | 8 - 4 | 75.4 | 42 | 57 - 94 |
17 | Washington | Pac 12 | 7 - 5 | 74.6 | 58 | 52 - 97 |
18 | Memphis | American Athletic | 11 - 1 | 73.6 | 21 | 60 - 87 |
19 | Texas | Big 12 | 7 - 5 | 73.3 | 32 | 57 - 90 |
20 | Kansas State | Big 12 | 8 - 4 | 73.0 | 53 | 52 - 94 |
21 | Iowa State | Big 12 | 7 - 5 | 72.6 | 18 | 60 - 85 |
22 | Oklahoma State | Big 12 | 8 - 4 | 72.2 | 33 | 55 - 89 |
23 | Appalachian St | Sun Belt | 11 - 1 | 72.1 | 15 | 61 - 83 |
24 | Navy | American Athletic | 9 - 2 | 72.1 | 14 | 61 - 83 |
25 | Boise State | Mountain West | 11 - 1 | 71.4 | 17 | 59 - 83 |
View Full FBS Division I-A Rankings.
NOTE
50.0 Hierank Power = Average Performance among all FBS & FCS teams.
Want to see why they landed where they did? Dig deep into weekly results, below:
All Division I-A
Air Force
Akron
Alabama
Appalachian St
Arizona
Arizona State
Arkansas
Arkansas State
Army
Auburn
Ball State
Baylor
Boise State
Boston College
Bowling Green
Buffalo
BYU
C. Carolina
Cal
Cent Michigan
Charlotte
Cincinnati
Clemson
Colorado
Colorado State
Duke
E Michigan
East Carolina
FAU
FIU
Florida
Florida State
Fresno State
Ga Southern
Georgia
Georgia State
Georgia Tech
Hawai’i
Houston
Illinois
Indiana
Iowa
Iowa State
Kansas
Kansas State
Kent State
Kentucky
LA Tech
Liberty
Louisiana
Louisville
LSU
Marshall
Maryland
Memphis
Miami
Miami (OH)
Michigan
Michigan State
Mid Tennessee
Minnesota
Miss St
Missouri
N Illinois
Navy
NC State
Nebraska
Nevada
New Mexico
New Mexico St
North Carolina
North Texas
Northwestern
Notre Dame
Ohio
Ohio State
Oklahoma
Oklahoma State
Old Dominion
Ole Miss
Oregon
Oregon State
Penn State
Pitt
Purdue
Rice
Rutgers
San Diego State
Recent Comments