All 126 NCAA Division I-AA FCS teams are ranked below, by overall performance. The right-most column provides a typical power range the team might exhibit any given week.
Filter data using the Search bar.
Click column headers to sort.
Ratings are low-confidence through Week 6, increasing in certainty each week after.
Best viewed horizontal or on full-sized screens.
FCS Rank | Team | Conference | W - L | HIERANK POWER | Volatility | Normal Power |
---|---|---|---|---|---|---|
1 | North Dakota St | Missouri Valley (FCS) | 16 - 0 | 76.5 | 14 | 66 - 87 |
2 | JMU | CAA (FCS) | 14 - 2 | 76.0 | 21 | 63 - 89 |
3 | Montana | Big Sky (FCS) | 10 - 4 | 66.1 | 34 | 49 - 83 |
4 | Dartmouth | Ivy (FCS) | 9 - 1 | 64.0 | 37 | 46 - 82 |
5 | Montana State | Big Sky (FCS) | 11 - 4 | 63.2 | 43 | 44 - 82 |
6 | Weber State | Big Sky (FCS) | 11 - 4 | 62.3 | 27 | 47 - 77 |
7 | Yale | Ivy (FCS) | 9 - 1 | 61.8 | 23 | 48 - 76 |
8 | Northern Iowa | Missouri Valley (FCS) | 10 - 5 | 60.4 | 24 | 46 - 75 |
9 | South Dakota St | Missouri Valley (FCS) | 8 - 5 | 60.0 | 25 | 45 - 75 |
10 | NC A&T | MEAC (FCS) | 9 - 3 | 59.9 | 59 | 38 - 82 |
11 | Sacramento St | Big Sky (FCS) | 9 - 4 | 59.5 | 42 | 41 - 78 |
12 | Austin Peay | Ohio Valley (FCS) | 11 - 4 | 59.3 | 61 | 37 - 82 |
13 | Princeton | Ivy (FCS) | 8 - 2 | 58.3 | 16 | 47 - 70 |
14 | Albany | CAA (FCS) | 9 - 5 | 57.8 | 36 | 40 - 75 |
15 | Kennesaw St | Big South (FCS) | 11 - 3 | 57.5 | 19 | 45 - 70 |
16 | Towson | CAA (FCS) | 7 - 5 | 57.4 | 19 | 45 - 70 |
17 | Illinois State | Missouri Valley (FCS) | 10 - 5 | 56.5 | 37 | 39 - 74 |
18 | Monmouth | Big South (FCS) | 11 - 3 | 56.6 | 42 | 38 - 76 |
19 | San Diego | Pioneer (FCS) | 9 - 3 | 55.6 | 46 | 36 - 75 |
20 | Wofford | Southern (FCS) | 8 - 4 | 55.4 | 27 | 40 - 70 |
21 | Villanova | CAA (FCS) | 9 - 4 | 55.2 | 15 | 44 - 66 |
22 | Alcorn State | SWAC (FCS) | 9 - 4 | 53.6 | 30 | 38 - 69 |
23 | UC Davis | Big Sky (FCS) | 5 - 7 | 52.6 | 20 | 40 - 66 |
24 | Cent Conn St | Northeast (FCS) | 11 - 2 | 52.8 | 24 | 39 - 67 |
25 | S Illinois | Missouri Valley (FCS) | 7 - 5 | 52.4 | 27 | 37 - 67 |
26 | UNH | CAA (FCS) | 6 - 5 | 52.7 | 29 | 37 - 68 |
27 | Harvard | Ivy (FCS) | 4 - 6 | 52.0 | 23 | 38 - 66 |
28 | S Carolina St | MEAC (FCS) | 8 - 3 | 51.2 | 33 | 34 - 68 |
29 | E Washington | Big Sky (FCS) | 7 - 5 | 50.6 | 28 | 35 - 66 |
30 | Elon | CAA (FCS) | 5 - 6 | 50.4 | 35 | 33 - 68 |
31 | Florida A&M | MEAC (FCS) | 9 - 2 | 50.1 | 27 | 35 - 65 |
32 | Youngstown St | Missouri Valley (FCS) | 6 - 6 | 50.0 | 46 | 30 - 70 |
33 | Furman | Southern (FCS) | 8 - 5 | 49.9 | 40 | 32 - 68 |
34 | Nicholls | Southland (FCS) | 9 - 5 | 49.7 | 57 | 28 - 72 |
35 | SE Louisiana | Southland (FCS) | 8 - 5 | 49.5 | 55 | 28 - 71 |
36 | Maine | CAA (FCS) | 6 - 6 | 49.1 | 35 | 32 - 66 |
37 | North Dakota | Independent (FCS) | 7 - 5 | 48.8 | 48 | 29 - 69 |
38 | SE Missouri St | Ohio Valley (FCS) | 9 - 4 | 48.8 | 30 | 33 - 65 |
39 | UT Martin | Ohio Valley (FCS) | 7 - 5 | 48.7 | 29 | 33 - 64 |
40 | South Dakota | Missouri Valley (FCS) | 5 - 7 | 48.0 | 65 | 25 - 71 |
41 | Cent Arkansas | Southland (FCS) | 9 - 4 | 47.8 | 42 | 29 - 67 |
42 | Grambling | SWAC (FCS) | 6 - 5 | 47.3 | 23 | 33 - 61 |
43 | Southern | SWAC (FCS) | 8 - 5 | 47.0 | 25 | 33 - 61 |
44 | Richmond | CAA (FCS) | 5 - 7 | 46.0 | 37 | 28 - 64 |
45 | Sam Houston | Southland (FCS) | 7 - 5 | 45.2 | 66 | 22 - 69 |
46 | William & Mary | CAA (FCS) | 5 - 7 | 45.3 | 22 | 32 - 59 |
47 | E Kentucky | Ohio Valley (FCS) | 7 - 5 | 44.7 | 21 | 31 - 58 |
48 | McNeese | Southland (FCS) | 7 - 5 | 44.6 | 38 | 27 - 62 |
49 | Delaware | CAA (FCS) | 5 - 7 | 44.6 | 19 | 32 - 57 |
50 | Dayton | Pioneer (FCS) | 8 - 3 | 44.3 | 30 | 29 - 60 |
51 | Penn | Ivy (FCS) | 5 - 5 | 44.5 | 41 | 26 - 63 |
52 | Stony Brook | CAA (FCS) | 5 - 7 | 44.0 | 34 | 27 - 61 |
53 | Jacksonville St | Ohio Valley (FCS) | 6 - 6 | 43.5 | 26 | 29 - 58 |
54 | Cornell | Ivy (FCS) | 4 - 6 | 44.4 | 39 | 26 - 63 |
55 | PV A&M | SWAC (FCS) | 6 - 5 | 43.1 | 30 | 27 - 59 |
56 | Holy Cross | Patriot League (FCS) | 7 - 6 | 46.2 | 38 | 28 - 64 |
57 | Davidson | Pioneer (FCS) | 8 - 4 | 43.3 | 34 | 26 - 60 |
58 | The Citadel | Southern (FCS) | 6 - 6 | 42.7 | 32 | 26 - 59 |
59 | Idaho | Big Sky (FCS) | 5 - 7 | 42.3 | 34 | 25 - 59 |
60 | St Francis (PA) | Northeast (FCS) | 6 - 6 | 42.8 | 30 | 27 - 59 |
61 | Indiana State | Missouri Valley (FCS) | 5 - 7 | 42.0 | 36 | 25 - 59 |
62 | Portland State | Big Sky (FCS) | 5 - 7 | 41.9 | 36 | 25 - 59 |
63 | Cal Poly | Big Sky (FCS) | 3 - 8 | 41.8 | 34 | 25 - 59 |
64 | Campbell | Big South (FCS) | 6 - 5 | 40.7 | 24 | 26 - 55 |
65 | N Arizona | Big Sky (FCS) | 4 - 8 | 40.6 | 13 | 30 - 51 |
66 | Norfolk State | MEAC (FCS) | 5 - 7 | 40.6 | 32 | 24 - 57 |
67 | Chattanooga | Southern (FCS) | 6 - 6 | 40.5 | 27 | 25 - 56 |
68 | Bethune-Cookman | MEAC (FCS) | 7 - 4 | 40.4 | 53 | 19 - 62 |
69 | Drake | Pioneer (FCS) | 6 - 5 | 40.4 | 31 | 24 - 56 |
70 | URI | CAA (FCS) | 2 - 10 | 40.2 | 23 | 26 - 54 |
71 | Robert Morris | Northeast (FCS) | 7 - 5 | 40.2 | 23 | 26 - 54 |
72 | Sacred Heart | Northeast (FCS) | 7 - 5 | 40.0 | 22 | 27 - 53 |
73 | Columbia | Ivy (FCS) | 3 - 7 | 40.4 | 69 | 16 - 64 |
74 | Charleston So | Big South (FCS) | 6 - 6 | 39.4 | 20 | 27 - 52 |
75 | Alabama State | SWAC (FCS) | 5 - 6 | 39.2 | 21 | 26 - 53 |
76 | Samford | Southern (FCS) | 5 - 7 | 39.0 | 42 | 20 - 58 |
77 | Duquesne | Northeast (FCS) | 6 - 5 | 38.4 | 43 | 19 - 57 |
78 | AR-Pine Bluff | SWAC (FCS) | 6 - 5 | 36.8 | 26 | 22 - 52 |
79 | Brown | Ivy (FCS) | 2 - 8 | 37.7 | 20 | 25 - 51 |
80 | Murray State | Ohio Valley (FCS) | 4 - 8 | 36.7 | 46 | 17 - 56 |
81 | Idaho State | Big Sky (FCS) | 3 - 9 | 36.5 | 58 | 14 - 59 |
82 | Tenn Tech | Ohio Valley (FCS) | 6 - 6 | 36.1 | 34 | 19 - 53 |
83 | Alabama A&M | SWAC (FCS) | 7 - 5 | 35.5 | 26 | 21 - 50 |
84 | North Alabama | Big South (FCS) | 4 - 7 | 35.4 | 14 | 25 - 46 |
85 | Georgetown | Patriot League (FCS) | 5 - 6 | 36.7 | 49 | 16 - 57 |
86 | Fordham | Patriot League (FCS) | 4 - 8 | 36.0 | 34 | 19 - 53 |
87 | Lehigh | Patriot League (FCS) | 4 - 7 | 35.7 | 28 | 20 - 51 |
88 | Southern Utah | Big Sky (FCS) | 3 - 9 | 34.2 | 17 | 22 - 46 |
89 | Colgate | Patriot League (FCS) | 4 - 8 | 35.2 | 40 | 17 - 54 |
90 | Hampton | Big South (FCS) | 5 - 7 | 34.0 | 23 | 20 - 48 |
91 | Abil Christian | Southland (FCS) | 5 - 7 | 33.4 | 53 | 12 - 55 |
92 | VMI | Southern (FCS) | 5 - 7 | 33.3 | 41 | 15 - 52 |
93 | Mercer | Southern (FCS) | 4 - 8 | 33.3 | 21 | 20 - 47 |
94 | Lafayette | Patriot League (FCS) | 4 - 8 | 34.0 | 29 | 18 - 50 |
95 | ETSU | Southern (FCS) | 3 - 9 | 33.0 | 45 | 14 - 52 |
96 | Stetson | Pioneer (FCS) | 7 - 4 | 33.2 | 79 | 7 - 59 |
97 | Northwestern St | Southland (FCS) | 3 - 9 | 32.1 | 59 | 10 - 54 |
98 | Merrimack | Independent (FCS) | 6 - 5 | 32.2 | 34 | 15 - 49 |
99 | Jackson State | SWAC (FCS) | 4 - 8 | 31.5 | 27 | 16 - 47 |
100 | Missouri State | Missouri Valley (FCS) | 1 - 10 | 31.5 | 17 | 20 - 43 |
101 | N Colorado | Big Sky (FCS) | 2 - 10 | 31.5 | 13 | 21 - 42 |
102 | Bucknell | Patriot League (FCS) | 3 - 8 | 31.6 | 32 | 15 - 48 |
103 | SF Austin | Southland (FCS) | 3 - 9 | 30.4 | 13 | 20 - 41 |
104 | Gardner-Webb | Big South (FCS) | 3 - 9 | 30.4 | 36 | 13 - 48 |
105 | W Illinois | Missouri Valley (FCS) | 1 - 11 | 29.9 | 23 | 16 - 44 |
106 | Tennessee St | Ohio Valley (FCS) | 3 - 9 | 29.8 | 36 | 13 - 47 |
107 | Bryant | Northeast (FCS) | 4 - 8 | 29.9 | 25 | 15 - 45 |
108 | Morehead State | Pioneer (FCS) | 5 - 7 | 29.3 | 23 | 15 - 43 |
109 | NC Central | MEAC (FCS) | 4 - 8 | 29.2 | 23 | 15 - 43 |
110 | Morgan State | MEAC (FCS) | 3 - 9 | 28.8 | 75 | 4 - 54 |
111 | Incarnate Word | Southland (FCS) | 5 - 7 | 28.7 | 44 | 10 - 48 |
112 | Houston Baptist | Southland (FCS) | 5 - 7 | 27.3 | 42 | 9 - 46 |
113 | E Illinois | Ohio Valley (FCS) | 1 - 11 | 27.2 | 9 | 19 - 36 |
114 | Marist | Pioneer (FCS) | 4 - 7 | 27.6 | 56 | 6 - 49 |
115 | Jacksonville | Pioneer (FCS) | 3 - 9 | 26.3 | 26 | 11 - 41 |
116 | Wagner | Northeast (FCS) | 1 - 11 | 26.2 | 17 | 14 - 38 |
117 | Delaware State | MEAC (FCS) | 2 - 10 | 24.0 | 50 | 4 - 45 |
118 | W Carolina | Southern (FCS) | 3 - 9 | 23.4 | 26 | 9 - 38 |
119 | Butler | Pioneer (FCS) | 3 - 9 | 23.6 | 19 | 11 - 36 |
120 | Valparaiso | Pioneer (FCS) | 1 - 11 | 22.8 | 34 | 6 - 40 |
121 | Lamar | Southland (FCS) | 4 - 8 | 21.6 | 44 | 2 - 41 |
122 | Presbyterian | Big South (FCS) | 2 - 10 | 21.1 | 33 | 5 - 38 |
123 | Howard | MEAC (FCS) | 2 - 10 | 20.4 | 29 | 5 - 36 |
124 | Long Island | Northeast (FCS) | 0 - 10 | 17.9 | 15 | 7 - 29 |
125 | Miss Valley St | SWAC (FCS) | 2 - 9 | 17.4 | 18 | 5 - 30 |
126 | Texas Southern | SWAC (FCS) | 0 - 11 | 14.8 | 47 | -5 - 35 |
View Conference Rankings
All Division I-AA
Abil Christian
Alabama A&M
Alabama State
Albany
Alcorn State
AR-Pine Bluff
Austin Peay
Bethune-Cookman
Brown
Bryant
Bucknell
Butler
Cal Poly
Campbell
Cent Arkansas
Cent Conn St
Charleston So
Chattanooga
Colgate
Columbia
Cornell
Dartmouth
Davidson
Dayton
Delaware
Delaware State
Drake
Duquesne
E Illinois
E Kentucky
E Washington
Elon
ETSU
Florida A&M
Fordham
Furman
Gardner-Webb
Georgetown
Grambling
Hampton
Harvard
Holy Cross
Houston Baptist
Howard
Idaho
Idaho State
Illinois State
Incarnate Word
Indiana State
Jackson State
Jacksonville
Jacksonville St
JMU
Kennesaw St
Lafayette
Lamar
Lehigh
Long Island
Maine
Marist
McNeese
Mercer
Merrimack
Miss Valley St
Missouri State
Monmouth
Montana
Montana State
Morehead State
Morgan State
Murray State
N Arizona
N Colorado
NC A&T
NC Central
Nicholls
Norfolk State
North Alabama
North Dakota
North Dakota St
Northern Iowa
Northwestern St
Penn
Portland State