
2019-20 Standings
Best viewed horizontally or on full-sized screens.
Team | W - L | Normal Power | |||
---|---|---|---|---|---|
69 | NC A&T | 9 - 3 | 59.9 | 59 | 38 - 82 |
119 | S Carolina St | 8 - 3 | 51.2 | 33 | 34 - 68 |
127 | Florida A&M | 9 - 2 | 50.1 | 27 | 35 - 65 |
187 | Bethune-Cookman | 7 - 4 | 40.4 | 53 | 19 - 62 |
184 | Norfolk State | 5 - 7 | 40.6 | 32 | 24 - 57 |
236 | NC Central | 4 - 8 | 29.2 | 23 | 15 - 43 |
237 | Morgan State | 3 - 9 | 28.8 | 75 | 4 - 54 |
245 | Delaware State | 2 - 10 | 24.0 | 50 | 4 - 45 |
251 | Howard | 2 - 10 | 20.4 | 29 | 5 - 36 |
Recent Comments