
2019-20 Standings
Best viewed horizontally or on full-sized screens.
Team | W - L | Normal Power | |||
---|---|---|---|---|---|
95 | Wofford | 8 - 4 | 55.4 | 27 | 40 - 70 |
129 | Furman | 8 - 5 | 49.9 | 40 | 32 - 68 |
176 | The Citadel | 6 - 6 | 42.7 | 32 | 26 - 59 |
186 | Chattanooga | 6 - 6 | 40.5 | 27 | 25 - 56 |
196 | Samford | 5 - 7 | 39.0 | 42 | 20 - 58 |
218 | VMI | 5 - 7 | 33.3 | 41 | 15 - 52 |
219 | Mercer | 4 - 8 | 33.3 | 21 | 20 - 47 |
221 | ETSU | 3 - 9 | 33.0 | 45 | 14 - 52 |
247 | W Carolina | 3 - 9 | 23.4 | 26 | 9 - 38 |
Recent Comments