These are the 25 best-performing FCS teams going into Week 10.
MOBILE USERS
Turn device horizontal to better-read table.
FCS Rank | Team | Conference | W – L | HIERANK POWER | Normal Power |
1 | North Dakota St | Missouri Valley (FCS) | 8 – 0 | 71.9 | 61 – 83 |
2 | JMU | CAA (FCS) | 8 – 1 | 66.7 | 55 – 79 |
3 | Dartmouth | Ivy (FCS) | 6 – 0 | 65.1 | 55 – 75 |
4 | South Dakota St | Missouri Valley (FCS) | 6 – 2 | 63.4 | 54 – 73 |
5 | Montana | Big Sky (FCS) | 6 – 2 | 63.1 | 51 – 75 |
6 | Princeton | Ivy (FCS) | 6 – 0 | 60.5 | 55 – 66 |
7 | Sacramento St | Big Sky (FCS) | 6 – 2 | 60.5 | 44 – 76 |
8 | Northern Iowa | Missouri Valley (FCS) | 5 – 3 | 57.7 | 48 – 67 |
9 | Towson | CAA (FCS) | 4 – 4 | 56.6 | 45 – 68 |
10 | Yale | Ivy (FCS) | 5 – 1 | 56.1 | 50 – 63 |
11 | Villanova | CAA (FCS) | 6 – 2 | 56.1 | 48 – 64 |
12 | Weber State | Big Sky (FCS) | 6 – 2 | 55.6 | 42 – 69 |
13 | Harvard | Ivy (FCS) | 4 – 2 | 54.9 | 50 – 60 |
14 | NC A&T | MEAC (FCS) | 5 – 2 | 54.6 | 43 – 66 |
15 | Columbia | Ivy (FCS) | 2 – 4 | 54.4 | 41 – 68 |
16 | Furman | Southern (FCS) | 5 – 3 | 53.5 | 37 – 70 |
17 | Youngstown St | Missouri Valley (FCS) | 5 – 3 | 53.2 | 38 – 68 |
18 | Elon | CAA (FCS) | 4 – 4 | 53.1 | 38 – 68 |
19 | Florida A&M | MEAC (FCS) | 7 – 1 | 52.9 | 41 – 65 |
20 | Illinois State | Missouri Valley (FCS) | 6 – 2 | 52.9 | 38 – 68 |
21 | UT Martin | Ohio Valley (FCS) | 5 – 3 | 52.7 | 37 – 69 |
22 | Cent Conn St | Northeast (FCS) | 7 – 1 | 52.7 | 43 – 63 |
23 | Albany | CAA (FCS) | 5 – 3 | 52.6 | 40 – 65 |
24 | San Diego | Pioneer (FCS) | 5 – 2 | 52.4 | 34 – 71 |
25 | UC Davis | Big Sky (FCS) | 4 – 5 | 52.3 | 39 – 65 |
NOTE
50.0 Hierank Power = Average Performance among all FBS & FCS teams.