Some big games in Week 11 have us naming these as the Top 25 teams in I-AA College Football going into Week 12.
Team | Conference | W - L | Normal Power | |||
---|---|---|---|---|---|---|
1 | North Dakota St | Missouri Valley (FCS) | 10 - 0 | 70.7 | 20 | 60 - 82 |
2 | Dartmouth | Ivy (FCS) | 8 - 0 | 68.5 | 21 | 57 - 80 |
3 | JMU | CAA (FCS) | 9 - 1 | 67.6 | 28 | 55 - 81 |
4 | Montana | Big Sky (FCS) | 8 - 2 | 64.6 | 21 | 53 - 76 |
5 | South Dakota St | Missouri Valley (FCS) | 7 - 3 | 59.7 | 18 | 49 - 70 |
6 | Princeton | Ivy (FCS) | 7 - 1 | 59.6 | 3 | 55 - 64 |
7 | Sacramento St | Big Sky (FCS) | 7 - 3 | 59.3 | 49 | 42 - 76 |
8 | Weber State | Big Sky (FCS) | 8 - 2 | 58.9 | 34 | 45 - 73 |
9 | San Diego | Pioneer (FCS) | 7 - 2 | 58.8 | 62 | 40 - 78 |
10 | Towson | CAA (FCS) | 6 - 4 | 57.6 | 24 | 46 - 70 |
11 | Northern Iowa | Missouri Valley (FCS) | 7 - 3 | 57.6 | 13 | 49 - 66 |
12 | Yale | Ivy (FCS) | 7 - 1 | 56.6 | 9 | 49 - 64 |
13 | Villanova | CAA (FCS) | 7 - 3 | 56.3 | 17 | 46 - 66 |
14 | Furman | Southern (FCS) | 7 - 3 | 55.4 | 36 | 41 - 70 |
15 | Montana State | Big Sky (FCS) | 7 - 3 | 54.5 | 33 | 41 - 68 |
16 | UC Davis | Big Sky (FCS) | 5 - 5 | 54.4 | 29 | 41 - 68 |
17 | Illinois State | Missouri Valley (FCS) | 7 - 3 | 53.8 | 42 | 38 - 70 |
18 | Wofford | Southern (FCS) | 6 - 3 | 52.5 | 32 | 39 - 66 |
19 | Harvard | Ivy (FCS) | 4 - 4 | 52.4 | 13 | 43 - 61 |
20 | Albany | CAA (FCS) | 6 - 4 | 52.3 | 30 | 39 - 66 |
21 | Kennesaw St | Big South (FCS) | 8 - 2 | 51.6 | 24 | 40 - 64 |
22 | Monmouth | Big South (FCS) | 8 - 2 | 51.6 | 39 | 36 - 67 |
23 | North Dakota | Independent (FCS) | 5 - 4 | 51.5 | 63 | 32 - 71 |
24 | S Illinois | Missouri Valley (FCS) | 6 - 4 | 51.2 | 37 | 36 - 66 |
View Full FCS Division I-A Rankings.
NOTE
50.0 Hierank Power = Average Performance among all FBS & FCS teams.