The top-performing teams in Division I-AA, heading into the final regular-scheduled week:
Team | Conference | W - L | Normal Power | |||
---|---|---|---|---|---|---|
1 | North Dakota St | Missouri Valley (FCS) | 12 - 0 | 72.5 | 13 | 62 - 83 |
2 | JMU | CAA (FCS) | 11 - 1 | 70.4 | 21 | 58 - 83 |
3 | Montana | Big Sky (FCS) | 9 - 3 | 64.1 | 33 | 48 - 80 |
4 | Dartmouth | Ivy (FCS) | 9 - 1 | 63.3 | 39 | 46 - 80 |
5 | Sacramento St | Big Sky (FCS) | 9 - 3 | 61.0 | 39 | 44 - 78 |
6 | Yale | Ivy (FCS) | 9 - 1 | 60.9 | 24 | 47 - 74 |
7 | South Dakota St | Missouri Valley (FCS) | 8 - 4 | 60.5 | 27 | 46 - 75 |
8 | Montana State | Big Sky (FCS) | 9 - 3 | 59.0 | 42 | 41 - 77 |
9 | Weber State | Big Sky (FCS) | 9 - 3 | 57.9 | 30 | 43 - 73 |
10 | San Diego | Pioneer (FCS) | 9 - 2 | 57.9 | 45 | 39 - 76 |
11 | Princeton | Ivy (FCS) | 8 - 2 | 57.8 | 16 | 47 - 69 |
12 | Towson | CAA (FCS) | 7 - 5 | 57.2 | 20 | 45 - 69 |
13 | Wofford | Southern (FCS) | 8 - 3 | 57.0 | 32 | 41 - 73 |
14 | Monmouth | Big South (FCS) | 10 - 2 | 56.6 | 47 | 38 - 75 |
15 | Kennesaw St | Big South (FCS) | 10 - 2 | 56.3 | 21 | 44 - 69 |
16 | NC A&T | MEAC (FCS) | 8 - 3 | 56.3 | 63 | 34 - 78 |
17 | Northern Iowa | Missouri Valley (FCS) | 8 - 4 | 56.1 | 17 | 45 - 67 |
18 | Villanova | CAA (FCS) | 9 - 3 | 55.7 | 15 | 45 - 66 |
19 | Cent Conn St | Northeast (FCS) | 11 - 1 | 54.7 | 20 | 42 - 67 |
20 | Furman | Southern (FCS) | 8 - 4 | 54.4 | 31 | 39 - 70 |
21 | Albany | CAA (FCS) | 8 - 4 | 54.4 | 27 | 40 - 69 |
22 | Alcorn State | SWAC (FCS) | 8 - 3 | 52.9 | 29 | 38 - 68 |
23 | Austin Peay | Ohio Valley (FCS) | 9 - 3 | 52.8 | 54 | 33 - 73 |
24 | UC Davis | Big Sky (FCS) | 5 - 7 | 52.7 | 23 | 40 - 66 |
25 | UNH | CAA (FCS) | 6 - 5 | 52.3 | 32 | 37 - 68 |
View Full FCS Division I-A Rankings.
NOTE
50.0 Hierank Power = Average Performance among all FBS & FCS teams.
Want to see why they landed where they did? Dig deep into weekly results, below:
[FCS team pages to be built upon FBS team page completion. View FBS Teams below.]
All Division I-A
Air Force
Akron
Alabama
Appalachian St
Arizona
Arizona State
Arkansas
Arkansas State
Army
Auburn
Ball State
Baylor
Boise State
Boston College
Bowling Green
Buffalo
BYU
C. Carolina
Cal
Cent Michigan
Charlotte
Cincinnati
Clemson
Colorado
Colorado State
Duke
E Michigan
East Carolina
FAU
FIU
Florida
Florida State
Fresno State
Ga Southern
Georgia
Georgia State
Georgia Tech
Hawai’i
Houston
Illinois
Indiana
Iowa
Iowa State
Kansas
Kansas State
Kent State
Kentucky
LA Tech
Liberty
Louisiana
Louisville
LSU
Marshall
Maryland
Memphis
Miami
Miami (OH)
Michigan
Michigan State
Mid Tennessee
Minnesota
Miss St
Missouri
N Illinois
Navy
NC State
Nebraska
Nevada
New Mexico
New Mexico St
North Carolina
North Texas
Northwestern
Notre Dame
Ohio
Ohio State
Oklahoma
Oklahoma State
Old Dominion
Ole Miss
Oregon
Oregon State
Penn State
Pitt
Purdue
Rice
Rutgers
San Diego State