Best viewed horizontally or on full-sized screens.
Make quick in-state or in-conference comparisons:
- Click any column header to sort by that field.
- Filter list instantly by typing in Search Bar.
Team | Conference | W - L | Normal Power | |||
---|---|---|---|---|---|---|
1 | North Dakota St | Missouri Valley (FCS) | 15 - 0 | 83.8 | 11 | 74 - 94 |
2 | Princeton | Ivy (FCS) | 10 - 0 | 78.4 | 11 | 69 - 88 |
3 | Dartmouth | Ivy (FCS) | 9 - 1 | 74.5 | 12 | 64 - 85 |
4 | South Dakota St | Missouri Valley (FCS) | 10 - 3 | 71.7 | 22 | 58 - 86 |
7 | E Washington | Big Sky (FCS) | 12 - 3 | 68.8 | 24 | 54 - 84 |
5 | Colgate | Patriot League (FCS) | 10 - 2 | 66.4 | 21 | 53 - 80 |
6 | JMU | CAA (FCS) | 9 - 4 | 65.8 | 32 | 49 - 83 |
8 | Kennesaw St | Big South (FCS) | 11 - 2 | 64.5 | 34 | 47 - 82 |
9 | UC Davis | Big Sky (FCS) | 10 - 3 | 62.5 | 26 | 47 - 78 |
10 | Harvard | Ivy (FCS) | 6 - 4 | 61.5 | 37 | 43 - 80 |
11 | Northern Iowa | Missouri Valley (FCS) | 7 - 6 | 61.0 | 61 | 38 - 84 |
13 | Columbia | Ivy (FCS) | 7 - 3 | 59.4 | 20 | 46 - 73 |
12 | Weber State | Big Sky (FCS) | 10 - 3 | 58.3 | 29 | 42 - 75 |
14 | Wofford | Southern (FCS) | 9 - 4 | 58.5 | 21 | 45 - 72 |
15 | Maine | CAA (FCS) | 10 - 4 | 57.6 | 46 | 37 - 78 |
17 | Jacksonville St | Ohio Valley (FCS) | 9 - 4 | 55.6 | 29 | 39 - 72 |
16 | Yale | Ivy (FCS) | 5 - 5 | 55.6 | 20 | 42 - 69 |
18 | Illinois State | Missouri Valley (FCS) | 6 - 5 | 55.4 | 25 | 40 - 71 |
21 | Montana State | Big Sky (FCS) | 8 - 5 | 54.9 | 13 | 44 - 66 |
19 | San Diego | Pioneer (FCS) | 9 - 3 | 55.0 | 34 | 38 - 73 |
20 | Towson | CAA (FCS) | 7 - 5 | 55.0 | 37 | 37 - 73 |
22 | Delaware | CAA (FCS) | 7 - 5 | 54.7 | 30 | 38 - 71 |
24 | Furman | Southern (FCS) | 6 - 4 | 55.1 | 34 | 38 - 73 |
23 | Elon | CAA (FCS) | 6 - 5 | 54.0 | 41 | 35 - 73 |
25 | Stony Brook | CAA (FCS) | 7 - 5 | 53.3 | 55 | 31 - 76 |
27 | Samford | Southern (FCS) | 6 - 5 | 52.8 | 30 | 36 - 69 |
29 | Nicholls | Southland (FCS) | 9 - 4 | 52.6 | 59 | 29 - 76 |
28 | The Citadel | Southern (FCS) | 5 - 6 | 52.3 | 24 | 37 - 67 |
26 | Monmouth | Big South (FCS) | 8 - 3 | 52.6 | 31 | 36 - 70 |
30 | SE Missouri St | Ohio Valley (FCS) | 9 - 4 | 51.8 | 41 | 32 - 71 |
31 | Drake | Pioneer (FCS) | 7 - 4 | 51.8 | 23 | 37 - 66 |
32 | Montana | Big Sky (FCS) | 6 - 5 | 51.4 | 39 | 33 - 70 |
40 | NC A&T | MEAC (FCS) | 10 - 2 | 51.4 | 45 | 31 - 72 |
33 | URI | CAA (FCS) | 6 - 5 | 51.0 | 41 | 32 - 70 |
34 | Penn | Ivy (FCS) | 6 - 4 | 50.7 | 15 | 39 - 62 |
35 | Duquesne | Northeast (FCS) | 9 - 4 | 49.5 | 46 | 29 - 70 |
38 | W Illinois | Missouri Valley (FCS) | 5 - 6 | 49.4 | 32 | 32 - 66 |
37 | Idaho State | Big Sky (FCS) | 6 - 5 | 49.0 | 25 | 34 - 64 |
39 | Alcorn State | SWAC (FCS) | 9 - 4 | 49.0 | 53 | 27 - 71 |
36 | UNH | CAA (FCS) | 4 - 7 | 48.9 | 69 | 24 - 74 |
41 | Sacred Heart | Northeast (FCS) | 7 - 4 | 48.2 | 22 | 34 - 62 |
42 | Dayton | Pioneer (FCS) | 6 - 5 | 48.2 | 20 | 35 - 62 |
43 | Youngstown St | Missouri Valley (FCS) | 4 - 7 | 47.9 | 37 | 29 - 66 |
47 | ETSU | Southern (FCS) | 8 - 4 | 47.4 | 32 | 30 - 65 |
49 | Mercer | Southern (FCS) | 5 - 6 | 46.9 | 24 | 32 - 62 |
46 | North Dakota | Independent (FCS) | 6 - 5 | 46.7 | 28 | 31 - 63 |
45 | Cornell | Ivy (FCS) | 3 - 7 | 46.8 | 31 | 30 - 64 |
44 | Villanova | CAA (FCS) | 5 - 6 | 46.7 | 51 | 25 - 68 |
48 | Indiana State | Missouri Valley (FCS) | 7 - 4 | 46.7 | 45 | 26 - 67 |
52 | Southern | SWAC (FCS) | 7 - 4 | 46.5 | 43 | 27 - 66 |
53 | Liberty | Big South (FCS) | 6 - 6 | 46.5 | 39 | 28 - 65 |
50 | South Dakota | Missouri Valley (FCS) | 4 - 7 | 46.3 | 8 | 38 - 55 |
51 | Chattanooga | Southern (FCS) | 6 - 5 | 45.9 | 16 | 34 - 58 |
54 | Stetson | Pioneer (FCS) | 8 - 2 | 45.5 | 25 | 31 - 60 |
55 | Cal Poly | Big Sky (FCS) | 5 - 6 | 45.1 | 22 | 31 - 59 |
57 | Cent Conn St | Northeast (FCS) | 6 - 5 | 43.5 | 39 | 25 - 62 |
56 | Holy Cross | Patriot League (FCS) | 5 - 6 | 43.1 | 56 | 20 - 66 |
58 | Campbell | Pioneer (FCS) | 6 - 5 | 42.9 | 64 | 19 - 67 |
60 | North Alabama | Independent (FCS) | 7 - 3 | 42.4 | 22 | 28 - 57 |
59 | Marist | Pioneer (FCS) | 5 - 6 | 42.4 | 26 | 27 - 58 |
61 | Incarnate Word | Southland (FCS) | 6 - 5 | 42.2 | 36 | 24 - 60 |
62 | Charleston So | Big South (FCS) | 5 - 6 | 41.5 | 100 | 11 - 72 |
63 | Missouri State | Missouri Valley (FCS) | 4 - 7 | 41.1 | 37 | 23 - 59 |
64 | S Illinois | Missouri Valley (FCS) | 2 - 9 | 40.7 | 25 | 26 - 56 |
70 | Alabama A&M | SWAC (FCS) | 6 - 5 | 40.2 | 10 | 30 - 50 |
68 | Portland State | Big Sky (FCS) | 4 - 7 | 39.8 | 23 | 25 - 54 |
67 | Austin Peay | Ohio Valley (FCS) | 5 - 6 | 39.8 | 62 | 16 - 64 |
66 | N Arizona | Big Sky (FCS) | 4 - 6 | 39.5 | 57 | 17 - 62 |
69 | Richmond | CAA (FCS) | 4 - 7 | 39.8 | 19 | 27 - 53 |
73 | Lamar | Southland (FCS) | 7 - 5 | 39.2 | 39 | 21 - 58 |
65 | William & Mary | CAA (FCS) | 4 - 6 | 39.3 | 29 | 23 - 55 |
71 | Davidson | Pioneer (FCS) | 6 - 5 | 38.8 | 13 | 28 - 50 |
74 | E Kentucky | Ohio Valley (FCS) | 7 - 4 | 38.6 | 41 | 19 - 58 |
76 | Sam Houston | Southland (FCS) | 6 - 5 | 37.9 | 20 | 25 - 51 |
75 | Albany | CAA (FCS) | 3 - 8 | 37.8 | 15 | 26 - 49 |
72 | Georgetown | Patriot League (FCS) | 5 - 6 | 37.7 | 28 | 22 - 54 |
78 | Florida A&M | MEAC (FCS) | 6 - 5 | 37.1 | 67 | 12 - 62 |
83 | Abil Christian | Southland (FCS) | 6 - 5 | 36.5 | 52 | 15 - 58 |
80 | PV A&M | SWAC (FCS) | 5 - 6 | 36.5 | 41 | 17 - 56 |
79 | Tennessee St | Ohio Valley (FCS) | 4 - 5 | 36.4 | 40 | 17 - 55 |
77 | St Francis (PA) | Northeast (FCS) | 4 - 7 | 36.5 | 16 | 25 - 48 |
81 | W Carolina | Southern (FCS) | 3 - 8 | 36.2 | 12 | 26 - 47 |
82 | Wagner | Northeast (FCS) | 4 - 7 | 36.1 | 26 | 21 - 51 |
85 | Murray State | Ohio Valley (FCS) | 5 - 6 | 35.7 | 76 | 9 - 62 |
84 | UT Martin | Ohio Valley (FCS) | 2 - 9 | 35.3 | 26 | 20 - 51 |
87 | Hampton | Independent (FCS) | 7 - 3 | 35.2 | 19 | 22 - 48 |
86 | Butler | Pioneer (FCS) | 4 - 7 | 35.1 | 40 | 16 - 54 |
90 | Grambling | SWAC (FCS) | 6 - 5 | 34.9 | 46 | 14 - 55 |
91 | Cent Arkansas | Southland (FCS) | 5 - 6 | 34.5 | 42 | 15 - 54 |
89 | Brown | Ivy (FCS) | 1 - 9 | 34.4 | 35 | 17 - 52 |
88 | Bryant | Northeast (FCS) | 6 - 5 | 34.4 | 24 | 20 - 49 |
93 | McNeese | Southland (FCS) | 6 - 5 | 34.2 | 37 | 16 - 53 |
92 | Jackson State | SWAC (FCS) | 5 - 5 | 34.2 | 21 | 20 - 48 |
94 | N Colorado | Big Sky (FCS) | 2 - 9 | 32.6 | 22 | 18 - 47 |
95 | Gardner-Webb | Big South (FCS) | 3 - 8 | 32.8 | 47 | 12 - 53 |
96 | E Illinois | Ohio Valley (FCS) | 3 - 8 | 32.4 | 28 | 17 - 48 |
98 | SE Louisiana | Southland (FCS) | 4 - 7 | 31.9 | 39 | 13 - 51 |
97 | Valparaiso | Pioneer (FCS) | 2 - 9 | 31.8 | 23 | 17 - 46 |
103 | Northwestern St | Southland (FCS) | 5 - 6 | 31.6 | 42 | 12 - 51 |
99 | Bethune-Cookman | MEAC (FCS) | 7 - 5 | 31.3 | 33 | 14 - 49 |
104 | S Carolina St | MEAC (FCS) | 5 - 6 | 30.1 | 44 | 10 - 50 |
102 | Sacramento St | Big Sky (FCS) | 2 - 8 | 29.9 | 24 | 15 - 45 |
105 | Jacksonville | Pioneer (FCS) | 2 - 8 | 29.5 | 28 | 13 - 46 |
101 | Lafayette | Patriot League (FCS) | 3 - 8 | 29.5 | 41 | 10 - 49 |
100 | Lehigh | Patriot League (FCS) | 3 - 8 | 29.5 | 55 | 7 - 52 |
106 | Morehead State | Pioneer (FCS) | 3 - 8 | 29.4 | 26 | 14 - 45 |
107 | Howard | MEAC (FCS) | 4 - 6 | 29.3 | 68 | 4 - 54 |
108 | Southern Utah | Big Sky (FCS) | 1 - 10 | 28.3 | 16 | 16 - 40 |
110 | Presbyterian | Big South (FCS) | 2 - 8 | 27.8 | 31 | 11 - 45 |
111 | VMI | Southern (FCS) | 1 - 10 | 27.4 | 23 | 13 - 42 |
109 | Fordham | Patriot League (FCS) | 2 - 9 | 27.0 | 19 | 14 - 40 |
115 | NC Central | MEAC (FCS) | 5 - 6 | 26.8 | 66 | 2 - 51 |
114 | Morgan State | MEAC (FCS) | 4 - 7 | 26.7 | 47 | 6 - 47 |
112 | Robert Morris | Northeast (FCS) | 2 - 9 | 26.6 | 12 | 16 - 37 |
113 | Bucknell | Patriot League (FCS) | 1 - 10 | 25.1 | 26 | 10 - 40 |
116 | Alabama State | SWAC (FCS) | 4 - 7 | 23.3 | 45 | 3 - 44 |
117 | SF Austin | Southland (FCS) | 2 - 8 | 23.1 | 19 | 10 - 36 |
118 | Tenn Tech | Ohio Valley (FCS) | 1 - 10 | 20.8 | 24 | 6 - 36 |
119 | AR-Pine Bluff | SWAC (FCS) | 2 - 9 | 20.7 | 30 | 4 - 37 |
120 | Savannah State | MEAC (FCS) | 2 - 8 | 20.0 | 86 | -8 - 48 |
122 | Norfolk State | MEAC (FCS) | 4 - 7 | 20.0 | 89 | -9 - 48 |
121 | Texas Southern | SWAC (FCS) | 2 - 9 | 19.9 | 31 | 3 - 37 |
123 | Miss Valley St | SWAC (FCS) | 1 - 10 | 15.5 | 27 | 0 - 31 |
124 | Delaware State | MEAC (FCS) | 3 - 8 | 14.6 | 73 | -11 - 40 |
125 | Houston Baptist | Southland (FCS) | 1 - 10 | 13.7 | 29 | -3 - 30 |
^ This is still the best place to view rankings.
The document is best viewed on desktop or tablet, then the mobile app.
Rankings will eventually be live, interactive, & automatically populating on this page.
Recent Comments